Furosemide recalls
Furosemide products have been recalled 7 times, most recently on 29 Apr 2026. The recalling company is usually Hospira.
Total recalls7since 2013
Last 12 months2reported
Class I00% of total
Ongoing2latest 29 Apr 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 0 0%Class II 5 71%Class III 2 29%
Why furosemide is recalled
Companies
Product types
By year
Ongoing furosemide recalls
2 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Drug | CLASS II | Furosemide Tablets, USP, 80 mg recalled by Leading PharmaFurosemide | Leading Pharma | Nitrosamine Impurity | Nationwide |
| Drug | CLASS II | Furosemide Tablets, USP 40 mg recalled by Graviti PharmaceuticalsFurosemide | Graviti Pharmaceuticals Private | Other | Nationwide |
All furosemide recalls, newest first
7 total| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Drug | CLASS II | Furosemide Tablets, USP, 80 mg recalled by Leading PharmaFurosemide | Leading Pharma | Nitrosamine Impurity | Nationwide |
| Drug | CLASS II | Furosemide Tablets, USP 40 mg recalled by Graviti PharmaceuticalsFurosemide | Graviti Pharmaceuticals Private | Other | Nationwide |
| Drug | CLASS II | Furosemide Tablets USP, 20 mg recalled by Roxane LaboratoriesFurosemide | Roxane Laboratories | Other | Nationwide |
| Drug | CLASS III | Furosemide Tablets USP, 40 mg recalled by Boehringer Ingelheim RoxaneFurosemide | Boehringer Ingelheim Roxane | Manufacturing (CGMP) Deviations | Nationwide |
| Drug | CLASS III | Furosemide Tablets USP, 20 mg recalled by Boehringer Ingelheim RoxaneFurosemide | Boehringer Ingelheim Roxane | Manufacturing (CGMP) Deviations | Nationwide |
| Drug | CLASS II | Furosemide Injection, USP, 40 mg/ (10 mg/mL) Single-Dose Vial recalledFurosemide | Hospira | Sterility | Nationwide |
| Drug | CLASS II | Furosemide Injection USP (10 mg/mL) in Fliptop Vial recalled by HospiraFurosemide | Hospira | Sterility | Nationwide |
About this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.