Other Reasons recalls
16,643 recalls have been issued for other reasons, from 2012 to 9 Sep 2026. 1,327 of them came in the last 12 months. 1,751 were classified Class I.
Total recalls16,643since 2012
Last 12 months1,327reported
Class I1,75111% of total
Ongoing5,061latest 9 Sep 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 1,751 11%Class II 13,801 83%Class III 1,091 7%
Why other reasons is recalled
Companies
Product types
Brands
By year
Ongoing other reasons recalls
5,061 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Device | CLASS II | Presource Packs Containing CliniClean Pericare Wipes within recalled | Cardinal Health 200 | Other | Nationwide |
| Device | CLASS II | Presource Packs Containing CliniClean Pericare Wipes within recalled | Cardinal Health 200 | Other | Nationwide |
| Device | CLASS II | Presource Packs Containing CliniClean Pericare Wipes within recalled | Cardinal Health 200 | Other | Nationwide |
| Device | CLASS II | Extension Set Discofix Four Way Stopcock recalled by B Braun Medical | B Braun Medical | Other | Nationwide |
| Device | CLASS II | Presource Packs Containing CliniClean Pericare Wipes within recalled | Cardinal Health 200 | Other | Nationwide |
| Device | CLASS II | Presource Packs Containing CliniClean Pericare Wipes within recalled | Cardinal Health 200 | Other | Nationwide |
All other reasons recalls, newest first
16,643 totalAbout this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.