Device Malfunction recalls
6,250 recalls have been issued for device malfunction, from 2012 to 9 Sep 2026. 641 of them came in the last 12 months. 597 were classified Class I.
Total recalls6,250since 2012
Last 12 months641reported
Class I59710% of total
Ongoing2,458latest 9 Sep 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 597 10%Class II 5,544 89%Class III 108 2%Other/pending 1
Why device malfunction is recalled
Companies
Product types
By year
Ongoing device malfunction recalls
2,458 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Device | CLASS II | Lux-Dx, Lux-Dx II, Lux-Dx II+ Insertable Cardiac Monitor recalled | Boston Scientific | Device Malfunction | Nationwide |
| Device | CLASS II | Lux-Dx, Lux-Dx II, Lux-Dx II+ Insertable Cardiac Monitor recalled | Boston Scientific | Device Malfunction | Nationwide |
| Device | CLASS II | Philips Brilliance recalled by Philips North America | Philips North America | Device Malfunction | MA |
| Device | CLASS II | Philips IQon Spectral CT Product Codes recalled by Philips North America | Philips North America | Device Malfunction | MA |
| Device | CLASS II | Baxter Novum IQ Syringe Pump, Loaner recalled by Baxter Healthcare | Baxter Healthcare | Device Malfunction | Nationwide |
| Device | CLASS II | Baxter Novum IQ Syringe Pump recalled by Baxter Healthcare | Baxter Healthcare | Device Malfunction | Nationwide |
All device malfunction recalls, newest first
6,250 totalAbout this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.