Temperature Abuse recalls
1,324 recalls have been issued for temperature abuse, from 2012 to 2 Sep 2026. 33 of them came in the last 12 months. 52 were classified Class I.
Total recalls1,324since 2012
Last 12 months33reported
Class I524% of total
Ongoing354latest 2 Sep 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 52 4%Class II 1,199 91%Class III 69 5%Other/pending 4
Why temperature abuse is recalled
Companies
Product types
Brands
By year
Ongoing temperature abuse recalls
354 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Device | CLASS II | Fresenius Medical Care, 2008T BlueStar Hemodialysis Machine recalled | Fresenius Medical Care Renal Therapies Group | Temperature Abuse | Nationwide |
| Device | CLASS II | Medline Convenience Kits: Open Heart Peds Pack recalled | Medline Industries | Temperature Abuse | Nationwide |
| Device | CLASS II | Medline Convenience Kits: Open Heart Peds Pack recalled | Medline Industries | Temperature Abuse | Nationwide |
| Device | CLASS II | Medline Convenience Kits: Anesthesia Kit Peds 90-LF recalled | Medline Industries | Temperature Abuse | Nationwide |
| Drug | CLASS II | Gemcitabine Injection per (38 mg/mL) Single-Dose Vial recalledGemcitabine | McKesson | Temperature Abuse | Nationwide |
| Device | CLASS II | BD Pyxis MedStation ES Tower recalled by CareFusion 303 | CareFusion 303 | Temperature Abuse | Nationwide |
All temperature abuse recalls, newest first
1,324 totalAbout this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.