Undeclared Milk recalls
2,175 recalls have been issued for undeclared milk, from 2012 to 9 Sep 2026. 108 of them came in the last 12 months. 903 were classified Class I.
Total recalls2,175since 2012
Last 12 months108reported
Class I90342% of total
Ongoing104latest 9 Sep 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 903 42%Class II 1,246 57%Class III 17 1%Other/pending 9
Why undeclared milk is recalled
Companies
Product types
Brands
By year
Ongoing undeclared milk recalls
104 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Food | CLASS I | Organic Cheddar Type Seasoning recalled by Savor Seasonings | Savor Seasonings | Undeclared Milk | OH |
| Food | CLASS I | Ola-ola Pounded Yam (Iyan) Iyaninstant recalled by FayusOla-ola Pounded | Fayus | Undeclared Milk | 6 states |
| Food | ANNOUNCED | Little Temptations Chocolatey Eyeballs recalled by Crystal TemptationsLittle Temptations | Crystal Temptations | Undeclared Milk | 13 states |
| Food | CLASS II | Big Way Hot Pot "Hot Pot Miso Paste"; unit package recalledBig Way | Big Way Ca | Undeclared Milk | CA |
| Food | CLASS I | Ice Pop, D'Dioses Guayaba recalled by D'Dioses Fruit Pops | D'Dioses Fruit Pops | Undeclared Milk | 4 states |
| Food | CLASS I | Ice Pop, D'Dioses Rompope recalled by D'Dioses Fruit Pops | D'Dioses Fruit Pops | Undeclared Milk | 4 states |
All undeclared milk recalls, newest first
2,175 totalAbout this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.