FoodState (Nutrient Manufacturing) recalls
FoodState (Nutrient Manufacturing) has 6 recalls on record with the FDA and USDA, the earliest in 2014 and the latest reported on 1 Jan 2014.
Total recalls6since 2014
Last 12 months0reported
Class I00% of total
Ongoing0latest 1 Jan 2014
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 0 0%Class II 6 100%Class III 0 0%
Why foodstate (nutrient manufacturing) is recalled
Product types
Brands
By year
All foodstate (nutrient manufacturing) recalls, newest first
6 total| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Food | CLASS II | MegaFood High Active Enzymes - (Formula 10216) recalledMegaFood High | FoodState (Nutrient Manufacturing) | Other | Nationwide |
| Food | CLASS II | Karikas Orthomolecular Nutrition MegaZymes Plus recalledKarikas Orthomolecular | FoodState (Nutrient Manufacturing) | Other | Nationwide |
| Food | CLASS II | MegaFood Gluten & Dairy Megazymes (10218) recalledMegaFood | FoodState (Nutrient Manufacturing) | Other | Nationwide |
| Food | CLASS II | Innate Response Gluten and Dairy Ultra Shield Enzymes (40127) recalledInnate Response | FoodState (Nutrient Manufacturing) | Other | Nationwide |
| Food | CLASS II | MegaFood Vegan-Ease (12002) recalled by FoodState (NutrientMegaFood Vegan-Ease | FoodState (Nutrient Manufacturing) | Other | Nationwide |
| Food | CLASS II | Innate Response Digestive Enzymes Clinical Strength recalledInnate Response | FoodState (Nutrient Manufacturing) | Other | Nationwide |
About this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.