Let's Talk Health recalls
Let's Talk Health has 7 recalls on record with the FDA and USDA, the earliest in 2016 and the latest reported on 10 Aug 2016. The most frequent reason is undeclared milk.
Total recalls7since 2016
Last 12 months0reported
Class I686% of total
Ongoing0latest 10 Aug 2016
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 6 86%Class II 1 14%Class III 0 0%
Why let's talk health is recalled
Product types
By year
All let's talk health recalls, newest first
7 total| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Drug | CLASS II | Oxygen Nasal Wash (purified water, xylitol recalled by Let's Talk Health | Let's Talk Health | Hidden Drug Ingredients | Nationwide |
| Food | CLASS I | Aqua Vitae Multi-Vitamin recalled by Let's Talk HealthLet's Talk | Let's Talk Health | Undeclared Milk | 34 states |
| Food | CLASS I | Agua Vitae Kids Multi-Vitamin Liquid recalled by Let's Talk HealthLet's Talk | Let's Talk Health | Undeclared Milk | 34 states |
| Food | CLASS I | Tox Elim Liquid recalled by Let's Talk HealthLet's Talk | Let's Talk Health | Undeclared Milk | 34 states |
| Food | CLASS I | Energizer Drink Mix Strawberry/Banana recalled by Let's Talk HealthLet's Talk | Let's Talk Health | Undeclared Milk | 34 states |
| Food | CLASS I | Energizer Drink Mix Pomegranate recalled by Let's Talk HealthLet's Talk | Let's Talk Health | Undeclared Milk | 34 states |
| Food | CLASS I | Energizer Drink Mix Citrus recalled by Let's Talk HealthLet's Talk | Let's Talk Health | Undeclared Milk | 34 states |
About this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.