Packaging Defects recalls
5,486 recalls have been issued for packaging defects, from 2012 to 21 Sep 2026. 341 of them came in the last 12 months. 508 were classified Class I.
Total recalls5,486since 2012
Last 12 months341reported
Class I5089% of total
Ongoing1,047latest 21 Sep 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 508 9%Class II 4,551 83%Class III 412 8%Other/pending 15
Why packaging defects is recalled
Companies
Product types
Brands
By year
Ongoing packaging defects recalls
1,047 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Drug | ANNOUNCED | ICU Medical LLC 9% Sodium Chloride Injection recalledICU Medical LLC | Otsuka ICU Medical | Packaging Defects | TX |
| Drug | ANNOUNCED | Compounded Glutathione 200 mg/mL multidose vial recalledCentric Compounding | Centric Compounding | Packaging Defects | Nationwide |
| Device | CLASS II | Grandio Universal Nano-Hybrid Restorative Material recalled | Henry Schein | Packaging Defects | Nationwide |
| Device | CLASS II | Structur 2 SC Temporary Resin Cartridge Refill 75Gm recalled | Henry Schein | Packaging Defects | Nationwide |
| Device | CLASS II | DxC 500i Clinical Analyzer Modules using recalled by Beckman Coulter | Beckman Coulter | Packaging Defects | Nationwide |
| Device | CLASS II | DxC 500 AU Clinical Analyzer Modules using recalled by Beckman Coulter | Beckman Coulter | Packaging Defects | Nationwide |
All packaging defects recalls, newest first
5,486 totalAbout this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.