Labeling Errors recalls
2,692 recalls have been issued for labeling errors, from 2012 to 2 Sep 2026. 104 of them came in the last 12 months. 418 were classified Class I.
Total recalls2,692since 2012
Last 12 months104reported
Class I41816% of total
Ongoing486latest 2 Sep 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 418 16%Class II 1,866 69%Class III 403 15%Other/pending 5
Why labeling errors is recalled
Companies
Product types
Brands
By year
Ongoing labeling errors recalls
486 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Device | CLASS II | Fujifilm Synapse Pacs recalled by FUJIFILM Healthcare Americas | FUJIFILM Healthcare Americas | Labeling Errors | Nationwide |
| Device | CLASS II | IQecg Digital ECG recalled by Midmark | Midmark | Labeling Errors | Nationwide |
| Device | CLASS II | Digital ECG HD+12, HD+15 recalled by Midmark | Midmark | Labeling Errors | Nationwide |
| Device | CLASS II | Merge PACS and Merge OrthoPACS recalled by Merge Healthcare | Merge Healthcare | Labeling Errors | Nationwide |
| Device | CLASS II | Powerseal (in diameter) (long), Curved Jaw Sealer & Divider recalled | Olympus Corporation of the Americas | Labeling Errors | Nationwide |
| Device | CLASS II | Cardiac Workstation recalled by Philips North America | Philips North America | Labeling Errors | Nationwide |
All labeling errors recalls, newest first
2,692 totalAbout this list
Records come from FDA enforcement reports and USDA FSIS notices, grouped by normalised name. A company operating under several names may appear more than once.