Amazon recalls
246 recalls on record name Amazon in the product, brand or distribution details, the most recent on 18 Sep 2026. A retailer is listed when the recalled item was sold there or carries its own-label brand; the recall itself is issued by the manufacturer or the FDA or USDA.
Total recalls246since 2012
Last 12 months23reported
Class I18676% of total
Ongoing35latest 18 Sep 2026
Recalls per month, last 24 months
click a bar for that monthSeverity split
Class I 186 76%Class II 41 17%Class III 11 4%Other/pending 8
Why amazon is recalled
Companies
Product types
Brands
By year
Ongoing amazon recalls
35 active| Reported | Class | Recall | Company | Reason | Where |
|---|---|---|---|---|---|
| Food | ANNOUNCED | Truly AIP, EAT G.A.N.G.S.T.E.R All purpose flour, bread mix recalledTruly AIP, EAT G.A.N.G.S.T.E.R | GF Blends | Undeclared Wheat & Gluten | Nationwide |
| Food | ANNOUNCED | X10 Natural Enhancement Supplement recalled by A&P CreationsX10 | A&P Creations | Undeclared Allergens | FL |
| Food | ANNOUNCED | biQ-FEL supplement recalled by A&P CreationsbiQ-FEL | A&P Creations | Undeclared Allergens | FL |
| Food | ANNOUNCED | Whole Foods Market Cheese recalledWhole Foods Market | Whole Foods Market | Undeclared Egg | 8 states |
| Food | ANNOUNCED | FI Supplements recalled by Fi Barking LabsFI | Fi Barking Labs | Salmonella | NY |
| Food | CLASS I | Ashfiat Alharamain Energy Support recalled by AkkarcoAshfiat Alharamain | Akkarco | Undeclared Allergens | Nationwide |
All amazon recalls, newest first
246 totalHow Amazon recalls work
Stores do not issue recalls; manufacturers do and the FDA or USDA publishes them. A recall is listed here when Amazon is named as a seller or the product carries a Amazon own-label brand. Most retailers refund recalled items without a receipt.